


ATLAS Carbon Guide Single-Foot Spinning Reduction Guide Model L-H

ATLAS Carbon Guide Single-Foot Spinning Reduction Guide Model L-H
Sale price$13.30
Regular price (/)
Product Description
| Model | H (mm) | L 1 (mm) | L (mm) | |
| ACGYT4 | 6.2 | 5.8 | 8.9 | |
| ACGYT4.5 | 7.2 | 5.8 | 9.3 | |
| ACGYT5.0 | 7.2 | 7.0 | 10.9 | |
| ACGYT5.5 | 9.3 | 7.5 | 12.7 | |
| ACGYT6.0 | 9.9 | 8.0 | 13.2 | |
| ACG5.5L | 11.4 | 9.0 | 14.7 | |
| ACG6L | 12.4 | 9.5 | 15.2 | |
| ACG6M | 18.6 | 10.0 | 17.7 | |
| ACG8H | 27.0 | 12.0 | 22.6 | |
| ACG10H | 29.5 | 13.0 | 25.8 | |
| ACG12H | 31.0 | 14.0 | 26.2 | |
| ACG16H | 42.8 | 16.0 | 31.8 | |
| ACG20H | 50.1 | 16.5 | 34.6 | |
| ACG25H | 57.0 | 18.0 | 39.2 |
ATLAS® Carbon Guides Features
- Zirconia (Zirconium Oxide) Inserts (8.5 Mohs Hardness Scale) uniquely designed for carbon fiber frames. Impact side of guide has a higher insert lip, protecting frame and maximizing adhesion surface
- 1K carbon fiber, angle plied, frame for durability and flexibility (frame is tough, resilient, and has uniform flexibility in all directions preventing inserts from working themselves free over time
- Unique resin is used which resists scratches and also prevents micro fractures from developing and propagating
